Cheap VPS comparison
Filter and sort budget cloud servers by price, RAM, region, and free tier to find your fit.
10 providers
| Provider | vCPU | Disk | Regions | Notes | ||
|---|---|---|---|---|---|---|
| Oracle Cloud | Free | 4 (ARM) | 24 GB | 200GB | Global | Very generous Always Free tier; may be reclaimed |
| Google Cloud | Freefree tier + credits | 1 (e2-micro) | 1 GB | 30GB | USGlobal | e2-micro free in select US regions |
| RackNerd | $1.50billed yearly | 1 | 1 GB | 20GB | USEUAsia | Cheap promo deals, good for tinkering |
| Vultr | $2.50$2.5 IPv6-only | 1 | 0.5 GB | 10GB | USEUAsiaGlobal | Many regions, hourly billing |
| AWS Lightsail | $3.50 | 2 | 0.5 GB | 20GB | USEUAsiaGlobal | Free for 3 months, ties into AWS |
| DigitalOcean | $4 | 1 | 0.5 GB | 10GB | USEUAsiaGlobal | Excellent docs & tutorials |
| 阿里云 / 腾讯云轻量 | $4newcomer discounts | 2 | 2 GB | 50GB | Asia | Fast in China, but needs ICP filing |
| Hetzner Cloud | $4.50 | 1 | 2 GB | 20GB | EUUS | Best value (priced in EUR) |
| Linode / Akamai | $5 | 1 | 1 GB | 25GB | USEUAsiaGlobal | Long-established and reliable |
| Contabo | $6 | 4 | 6 GB | 100GB | EUUSAsia | Lots of RAM but oversold/slower |
Prices are rough estimates (USD) and change often — always check the provider’s site.